Crouzet (Page 55)
Mostrando 1,351 - 1,375 de 1,898
| # | Número de pieza | Descripción | |
|---|---|---|---|
| #5401 | '84872142 | Over Or Under Voltage Control Mus260Acdc | Ver |
| #5402 | '84872151 | Over And Under Voltage Control Fin.Musf80Acdc | Ver |
| #5403 | '84872152 | Over And Under Voltage Control Fin.Musf260Acdc | Ver |
| #5404 | '84872501 | Freq. Control Hhz 50-60Hz 120-277 Vac | Ver |
| #5405 | '84873021 | Phase Control Mws2 208- 440Vac | Ver |
| #5406 | '84873022 | Mwg Phase Control With Rig. 70% 208-480Vac | Ver |
| #5407 | '84873023 | Phase+Under Control Tensmwu 208-480Vac | Ver |
| #5408 | '84873024 | Phase Control+Asymm.Mwa 208-480 Vac | Ver |
| #5409 | '84873025 | Phase Control+Asym+Fin.Contents Mwua 208-480Vac | Ver |
| #5410 | '84873026 | Phase Control + Asym.Contens. Hwua 220-480Vac | Ver |
| #5411 | '84873027 | Phase And Temp. Control Hwtm 24-240 Vac-Dc | Ver |
| #5412 | '84873028 | Hwtm2 Phase And Temp. Control With Reset 24-240Vac... | Ver |
| #5413 | '84873029 | Rmc2 Mws | Ver |
| #5414 | '84873034 | Ews2 3Ac 230...440V | Ver |
| #5415 | '84873220 | Three-Phase Voltage Control Phase-Phase H3Us 220-4... | Ver |
| #5416 | '84873221 | Three-Phase Voltage Control Phaseneutral H3Usn 120... | Ver |
| #5417 | '84873222 | Three-Phase Voltage Control Phase-Phase M3Us 208-4... | Ver |
| #5418 | '84874013 | Etm 120Vac Thermal Protection Device | Ver |
| #5419 | '84874014 | Etm Thermal Protection Device 230Vac | Ver |
| #5420 | '84874015 | Etm Thermal Protection Device 24Vdc.Ca | Ver |
| #5421 | '84874022 | Etm2 48Vac Thermal Protection Device | Ver |
| #5422 | '84874023 | Etm 2 120Vac Thermal Protection Device | Ver |
| #5423 | '84874024 | Thermal Protection Device Etm 2 230Vac | Ver |
| #5424 | '84874025 | Etm2 Thermal Protection Device 24Vdc/Ac | Ver |
| #5425 | '84874033 | Etm22 120 Vac Thermal Protection Device | Ver |
Mostrando 1,351 - 1,375 de 1,898