Weidmuller (Page 132)
# | Número de pieza | Descripción | |
---|---|---|---|
#32751 | 1909930000 | VG M32-1/MS68 | Ver |
#32752 | 1909940000 | VG M40-1/MS68 | Ver |
#32753 | 1909950000 | VG M50-1/MS68 | Ver |
#32754 | 1909980000 | TS15 60 KLippon K1 CSS | Ver |
#32755 | 1909990000 | TS15 64 Klippon K11 | Ver |
#32756 | 1910000000 | Screwty Set | Ver |
#32757 | 1910010000 | TS15 90 KLippon K2 CSS | Ver |
#32758 | 1910020000 | TS15 114 Klippon K21 CSS | Ver |
#32759 | 1910030000 | TS15 155 Klippon K3 CSS | Ver |
#32760 | 1910040000 | TS15 164 Klippon K31 CSS | Ver |
#32761 | 1910060000 | TS35 64 Klippon K4K11 | Ver |
#32762 | 1910070000 | TS35 105 Klippon K41/POK4 | Ver |
#32763 | 1910080000 | TS35/148 KLIPPON K5 CSS | Ver |
#32764 | 1910090000 | TS35/203 KLIPPON K51POK5 | Ver |
#32765 | 1910100000 | TS35/140 Klippon K52 POK51 | Ver |
#32766 | 1910110000 | TS35/172 KLIPPON K6 CSS | Ver |
#32767 | 1910120000 | TS35/243 KLIPPON K61POK6 | Ver |
#32768 | 1910130000 | TS35/324 KLIPPON K7 CSS | Ver |
#32769 | 1910140000 | TS35/260 KLIPPON K71 CSS | Ver |
#32770 | 1911380000 | KDSU M20 BN O NI 2 G16 | Ver |
#32771 | 1911390000 | KDSU M20 BN O NI 2 G20S | Ver |
#32772 | 1911400000 | KDSU M20 BN O NI 2 G20 | Ver |
#32773 | 1911420000 | KDSU M25 BN O NI 2 G25 | Ver |
#32774 | 1911430000 | KDSU M32 BN O NI 2 G32 | Ver |
#32775 | 1911440000 | KDSU M40 BN O NI 2 G40 | Ver |
#32776 | 1911450000 | KDSU M50 BN O NI 2 G50S | Ver |
#32777 | 1911460000 | KDSU M50 BN O NI 2 G50 | Ver |
#32778 | 1911480000 | KDSU M63 BN O NI 2 G63S | Ver |
#32779 | 1911490000 | KDSU M63 BN O NI 2 G63 | Ver |
#32780 | 1911510000 | KSG M20 BN O NI 2 G16 | Ver |
#32781 | 1911540000 | KSG M20 BN O NI 2 G20S | Ver |
#32782 | 1911560000 | KSG M20 BN O NI 2 G20 | Ver |
#32783 | 1911570000 | KSG M25 BN O NI 2 G25 | Ver |
#32784 | 1911580000 | KSG M32 BN O NI 2 G32 | Ver |
#32785 | 1911590000 | KSG M40 BN O NI 2 G40 | Ver |
#32786 | 1911600000 | KSG M50 BN O NI 2 G50S | Ver |
#32787 | 1911610000 | KSG M50 BN O NI 2 G50 | Ver |
#32788 | 1911620000 | KSG M63 BN O NI 2 G63S | Ver |
#32789 | 1911630000 | KSG M63 BN O NI 2 G63 | Ver |
#32790 | 1912090000 | DEK 5/6 MC NE OR | Ver |
#32791 | 1912110150 | SAIL-ZW-M12BW-3L1.5U | Ver |
#32792 | 1912110300 | SAIL-ZW-M12BW-3L3.0U | Ver |
#32793 | 1912110500 | SAIL-ZW-M12BW-3L5.0U | Ver |
#32794 | 1912111000 | SAIL-ZW-M12BW-3L10U | Ver |
#32795 | 1912130000 | ESG 8/13.5/43.3 SAI AU | Ver |
#32796 | 1912180000 | BL 3.50/07/180 SN OR BX PRT | Ver |
#32797 | 1912190000 | HDC SHIELD CLAMP 4.5 | Ver |
#32798 | 1912200000 | HDC SHIELD CLAMP 5.0 | Ver |
#32799 | 1912210000 | HDC SHIELD CLAMP 6.0 | Ver |
#32800 | 1912220000 | HDC SHIELD CLAMP 7.0 | Ver |
#32801 | 1912230000 | HDC SHIELD CLAMP 8.0 | Ver |
#32802 | 1912240000 | HDC SHIELD CLAMP 9.0 | Ver |
#32803 | 1912250000 | HDC SHIELD CLAMP 10.0 | Ver |
#32804 | 1912290000 | HDC SHIELD LEVER 8 S | Ver |
#32805 | 1912440000 | HDC HQ 5 MC | Ver |
#32806 | 1912460000 | HDC HQ 5 FC | Ver |
#32807 | 1912520000 | LS 5.08/02/90 3.5SN OR BX | Ver |
#32808 | 1912530000 | LS 5.08/03/90 3.5SN OR BX | Ver |
#32809 | 1912540000 | LS 5.08/04/90 3.5SN OR BX | Ver |
#32810 | 1912560000 | LS 5.08/05/90 3.5SN OR BX | Ver |
#32811 | 1912570000 | LS 5.08/06/90 3.5SN OR BX | Ver |
#32812 | 1912650000 | CLI C 1-3 SDR SG | Ver |
#32813 | 1912830000 | CLI M 2-4 SDR SG | Ver |
#32814 | 1912850000 | LS 5.08/07/90 3.5SN OR BX | Ver |
#32815 | 1912890000 | LS 5.08/08/90 3.5SN OR BX | Ver |
#32816 | 1912900000 | LS 5.08/09/90 3.5SN OR BX | Ver |
#32817 | 1912910000 | LS 5.08/10/90 3.5SN OR BX | Ver |
#32818 | 1912930000 | LS 5.08/11/90 3.5SN OR BX | Ver |
#32819 | 1912940000 | LS 5.08/12/90 3.5SN OR BX | Ver |
#32820 | 1913120000 | LM 5.00/03/90 3.5SN GY BX | Ver |
#32821 | 1913200000 | LM 5.00/09/90 3.5SN GY BX | Ver |
#32822 | 1913320000 | GWDR M12-NP | Ver |
#32823 | 1913780000 | LMZF 5/2/135 3.5OR | Ver |
#32824 | 1913820000 | LMZF 5/3/135 3.5OR | Ver |
#32825 | 1913960000 | LMZF 5/4/135 3.5OR | Ver |
#32826 | 1914000000 | LMZF 5/5/135 3.5OR | Ver |
#32827 | 1914020000 | LMZF 5/6/135 3.5OR | Ver |
#32828 | 1914030000 | LMZF 5/7/135 3.5OR | Ver |
#32829 | 1914040000 | LMZF 5/8/135 3.5OR | Ver |
#32830 | 1914050000 | LMZF 5/9/135 3.5OR | Ver |
#32831 | 1914070000 | LMZF 5/10/135 3.5OR | Ver |
#32832 | 1914080000 | LMZF 5/11/135 3.5OR | Ver |
#32833 | 1914090000 | LMZF 5/12/135 3.5OR | Ver |
#32834 | 1914560000 | LMZFL 5/2/135 3.5OR | Ver |
#32835 | 1914580000 | LMZFL 5/3/135 3.5OR | Ver |
#32836 | 1914590000 | LMZFL 5/4/135 3.5OR | Ver |
#32837 | 1914600000 | LMZFL 5/5/135 3.5OR | Ver |
#32838 | 1914640000 | LMZFL 5/6/135 3.5OR | Ver |
#32839 | 1914720000 | LMZFL 5/7/135 3.5OR | Ver |
#32840 | 1914790000 | LMZFL 5/8/135 3.5OR | Ver |
#32841 | 1914830000 | LMZFL 5/9/135 3.5OR | Ver |
#32842 | 1914860000 | LMZFL 5/10/135 3.5OR | Ver |
#32843 | 1914990000 | LMZFL 5/11/135 3.5OR | Ver |
#32844 | 1915030000 | LMZFL 5/12/135 3.5OR | Ver |
#32845 | 1915140000 | LM 5.08/04/90 3.5SN GN BX | Ver |
#32846 | 1915150000 | ZPC 2.5 OR/DB | Ver |
#32847 | 1915160000 | ZPC 2.5 OR/DB/DB | Ver |
#32848 | 1915170000 | ZPC 2.5 SW/GN/DB | Ver |
#32849 | 1915220000 | SAI JP 4P LG | Ver |
#32850 | 1915260000 | SAI-SK-M12 PVC | Ver |
#32851 | 1915320000 | LM MT300 202/12 GE | Ver |
#32852 | 1915340000 | SM 27/18 K MC NE GE | Ver |
#32853 | 1915450000 | WTA 8 TN | Ver |
#32854 | 1915480000 | WTA 8 KO-TN | Ver |
#32855 | 1915700000 | LM 5.08/03/90 3.5SN GY BX | Ver |
#32856 | 1916150000 | PAD 2.5/4/4 | Ver |
#32857 | 1916160000 | PAD 6/10/4 | Ver |
#32858 | 1916170000 | PAD 16/4 | Ver |
#32859 | 1916180000 | PTA PDU2.5/4 | Ver |
#32860 | 1916190000 | PTA ZA PDU2.5/4 | Ver |
#32861 | 1916400000 | PRH 2.5/4/2 | Ver |
#32862 | 1916410000 | PRH 2.5/4/1 | Ver |
#32863 | 1916700015 | SAIL-VSCD-M8G-0.15U | Ver |
#32864 | 1916700030 | SAIL-VSCD-M8G-0.3U | Ver |
#32865 | 1916700050 | SAIL-VSCD-M8G-3-0.5U | Ver |
#32866 | 1916700100 | SAIL-VSCD-M8G-3-1.0U | Ver |
#32867 | 1916700150 | SAIL-VSCD-M8G-3-1.5U | Ver |
#32868 | 1916700250 | SAIL-VSCD-M8G-3-2.5U | Ver |
#32869 | 1916700300 | SAIL-VSCD-M8G-3-3.0U | Ver |
#32870 | 1916700500 | SAIL-VSCD-M8G-3-5.0U | Ver |
#32871 | 1916701000 | SAIL-VSCD-M8G-3-10U | Ver |
#32872 | 1916790000 | PHP PNT 2.5/4 SO | Ver |
#32873 | 1917400000 | SAI-TS35 MF | Ver |
#32874 | 1917410000 | WS 10/6 MC M NE OR | Ver |
#32875 | 1917420000 | WS 10/6 MC M NE GN | Ver |
#32876 | 1917430000 | WS 10/6 MC M NE GE | Ver |
#32877 | 1917440000 | WS 10/6 MC M NE RT | Ver |
#32878 | 1917740000 | LM3R 5.08/12/90 3.5SN GN BX | Ver |
#32879 | 1918240000 | MK 7.5/3 OR 9MM | Ver |
#32880 | 1918430000 | SAI-8-MF-5P M12 10V ECO | Ver |
#32881 | 1918440000 | SAI-8-MF-5P M12 15V ECO | Ver |
#32882 | 1918480000 | SF 0/21 MC NE GE V2 | Ver |
#32883 | 1918490000 | SF 0/21 MC NE RT V2 | Ver |
#32884 | 1918500000 | SF 0/21 MC NE WS V2 | Ver |
#32885 | 1918510000 | SF 0/21 MC NE BL V2 | Ver |
#32886 | 1918520000 | SAI JP 5P LG | Ver |
#32887 | 1918560000 | SF 00/21 MC NE GE V2 | Ver |
#32888 | 1918570000 | SF 00/21 MC NE RT V2 | Ver |
#32889 | 1918580000 | SF 00/21 MC NE WS V2 | Ver |
#32890 | 1918590000 | SF 00/21 MC NE BL V2 | Ver |
#32891 | 1918600000 | SF 1/21 MC NE RT V2 | Ver |
#32892 | 1918610000 | SF 1/21 MC NE GE V2 | Ver |
#32893 | 1918620000 | SF 1/21 MC NE BL V2 | Ver |
#32894 | 1918630000 | SF 1/21 MC NE WS V2 | Ver |
#32895 | 1918660000 | SF 2/21 MC NE GE V2 | Ver |
#32896 | 1918670000 | SF 2/21 MC NE RT V2 | Ver |
#32897 | 1918680000 | PDK 2.5/4V BL | Ver |
#32898 | 1918690000 | SF 2/21 MC NE WS V2 | Ver |
#32899 | 1918700000 | SF 2/21 MC NE BL V2 | Ver |
#32900 | 1918710000 | PDK 2.5/4 PE | Ver |
#32901 | 1918720000 | PDK 2.5/4L-PE | Ver |
#32902 | 1918730000 | PDK 2.5/4V | Ver |
#32903 | 1918740000 | PDK 2.5/4N-L | Ver |
#32904 | 1918750000 | PDK 2.5/4N-PE | Ver |
#32905 | 1918760000 | PDK 2.5/4 BL | Ver |
#32906 | 1918770000 | PDK 2.5/4 | Ver |
#32907 | 1918780000 | PEI 16 | Ver |
#32908 | 1918790000 | PEI 16 BL | Ver |
#32909 | 1918880000 | SF 3/21 MC SDR V2 | Ver |
#32910 | 1918890000 | SF 3/21 MC NE GE V2 | Ver |
#32911 | 1918900000 | SF 3/21 MC NE RT V2 | Ver |
#32912 | 1918910000 | SF 3/21 MC NE WS V2 | Ver |
#32913 | 1918920000 | SF 3/21 MC NE BL V2 | Ver |
#32914 | 1919000000 | SF 4.5/21 MC NE GE V2 | Ver |
#32915 | 1919010000 | SF 4.5/21 MC NE RT V2 | Ver |
#32916 | 1919020000 | SF 4.5/21 MC NE WS V2 | Ver |
#32917 | 1919030000 | SF 4.5/21 MC NE BL V2 | Ver |
#32918 | 1919060000 | SF 4/21 MC NE GE V2 | Ver |
#32919 | 1919070000 | SF 4/21 MC NE RT V2 | Ver |
#32920 | 1919080000 | SF 4/21 MC NE WS V2 | Ver |
#32921 | 1919090000 | SF 4/21 MC NE BL V2 | Ver |
#32922 | 1919120000 | SF 5/21 MC NE GE V2 | Ver |
#32923 | 1919130000 | SF 5/21 MC NE RT V2 | Ver |
#32924 | 1919140000 | SF 5/21 MC NE WS V2 | Ver |
#32925 | 1919150000 | SF 5/21 MC NE BL V2 | Ver |
#32926 | 1919170000 | SF 6/21 MC NE GE V2 | Ver |
#32927 | 1919180000 | SF 6/21 MC NE RT V2 | Ver |
#32928 | 1919190000 | SF 6/21 MC NE WS V2 | Ver |
#32929 | 1919200000 | SF 6/21 MC NE BL V2 | Ver |
#32930 | 1919210000 | SF 0/12 MC NE GE V2 | Ver |
#32931 | 1919220000 | SF 0/12 MC NE BL V2 | Ver |
#32932 | 1919230000 | SF 0/12 MC NE RT V2 | Ver |
#32933 | 1919240000 | SF 0/12 MC NE WS V2 | Ver |
#32934 | 1919260000 | SF 00/12 MC NE GE V2 | Ver |
#32935 | 1919270000 | SF 00/12 MC NE BL V2 | Ver |
#32936 | 1919280000 | SF 00/12 MC NE RT V2 | Ver |
#32937 | 1919290000 | SF 00/12 MC NE WS V2 | Ver |
#32938 | 1919320000 | SF 1/12 MC NE RT V2 | Ver |
#32939 | 1919340000 | SF 1/12 MC NE GE V2 | Ver |
#32940 | 1919360000 | SF 1/12 MC NE BL V2 | Ver |
#32941 | 1919390000 | SF 1/12 MC NE WS V2 | Ver |
#32942 | 1919460000 | SF 2/12 MC NE RT V2 | Ver |
#32943 | 1919470000 | SF 2/12 MC NE GE V2 | Ver |
#32944 | 1919480000 | SF 2/12 MC NE BL V2 | Ver |
#32945 | 1919490000 | SF 2/12 MC NE WS V2 | Ver |
#32946 | 1919510000 | SF 3/12 MC SDR V2 | Ver |
#32947 | 1919520000 | SF 3/12 MC NE GE V2 | Ver |
#32948 | 1919530000 | SF 3/12 MC NE RT V2 | Ver |
#32949 | 1919540000 | SF 3/12 MC NE WS V2 | Ver |
#32950 | 1919550000 | SF 3/12 MC NE BL V2 | Ver |
#32951 | 1919570000 | SF 4/12 MC NE RT V2 | Ver |
#32952 | 1919580000 | SF 4/12 MC NE GE V2 | Ver |
#32953 | 1919590000 | SF 4/12 MC NE BL V2 | Ver |
#32954 | 1919600000 | SF 4/12 MC NE WS V2 | Ver |
#32955 | 1919620000 | SF 5/12 MC NE GE V2 | Ver |
#32956 | 1919630000 | SF 5/12 MC NE BL V2 | Ver |
#32957 | 1919640000 | SF 5/12 MC NE RT V2 | Ver |
#32958 | 1919650000 | SF 5/12 MC NE WS V2 | Ver |
#32959 | 1919680000 | PB SUB-D IDC TERM PS | Ver |
#32960 | 1919690000 | PHP PNT16 SO | Ver |
#32961 | 1919710000 | PHP PNT 6/10 SO | Ver |
#32962 | 1919720000 | PAP PDK 2.5/4 | Ver |
#32963 | 1919870000 | ESO 8/20P WS | Ver |
#32964 | 1919880000 | ESO 8/20 P DIN A4 GE | Ver |
#32965 | 1919890000 | ESO 8/20 WS | Ver |
#32966 | 1919900000 | ESO 8/20 DIN A4 GE | Ver |
#32967 | 1919940000 | ESG 5/10 MC NE WS | Ver |
#32968 | 1919970000 | HDC HQ 8 MC | Ver |
#32969 | 1919980000 | HDC HQ 8 FC | Ver |
#32970 | 1919990000 | BLDZ DN5.08/05/180F GY BX PRT | Ver |
#32971 | 1920000000 | Screwty Set -DM | Ver |
#32972 | 1920020000 | ZSB-1.5/8-S/S | Ver |
#32973 | 1920030000 | ZSB-1.5/16-S/S | Ver |
#32974 | 1920640000 | PLOTTER PEN 0.25 P-INK | Ver |
#32975 | 1920650000 | PLOTTER PEN 0.35 P-INK | Ver |
#32976 | 1920700000 | SAIS 5/9-VA | Ver |
#32977 | 1920700001 | SAIS 5/9-VA D-COD | Ver |
#32978 | 1920710000 | SAIB 5/9-VA | Ver |
#32979 | 1920720000 | SAIS 5/9-VA-B-COD | Ver |
#32980 | 1920730000 | SAIB 5/9-VA-B-COD | Ver |
#32981 | 1920840000 | B2L 3.50/04/180 SN BK BX | Ver |
#32982 | 1920850000 | S2L-SMT 3.50/04/90G 3.2SN BK BX | Ver |
#32983 | 1920960000 | BLA 09B SN OR PRT | Ver |
#32984 | 1920970000 | SAIBW-M8-3P(TL) | Ver |
#32985 | 1920980000 | SAIBW-M8-4P(TL) | Ver |
#32986 | 1920990000 | SAISW-M8-3P(TL) | Ver |
#32987 | 1921000000 | SAISW-M8-4P(TL) | Ver |
#32988 | 1921010000 | SAIBM-M8-3P(TL) | Ver |
#32989 | 1921020000 | SAIBM-M8-4P(TL) | Ver |
#32990 | 1921030000 | SAISM-M8-3P(TL) | Ver |
#32991 | 1921040000 | SAISM-M8-4P(TL) | Ver |
#32992 | 1921050000 | SAIS-5/7-(KV) | Ver |
#32993 | 1921060000 | SAIS-4/7-(KV) | Ver |
#32994 | 1921070000 | SAIB-5/7-(KV) | Ver |
#32995 | 1921080000 | SAIB-4/7-(KV) | Ver |
#32996 | 1921410000 | LMZF 5/18/135 3.5 SW | Ver |
#32997 | 1921450000 | LU 10.16/03/90 4.5SN BK BX | Ver |
#32998 | 1921480000 | LX 15.00/08/90 4.5SN BK BX | Ver |
#32999 | 1921720000 | VG H M20 MS | Ver |
#33000 | 1921740000 | VG H M25 MS | Ver |
Mostrando 32,751 - 33,000 de 34,044